Property | Diamond (鑽石) | Ruby (紅寶石) | Sapphire (藍寶石) | Emerald (祖母綠) | Opal (蛋白石) |
---|---|---|---|---|---|
Chemical Formula 化學式 | C (Carbon, 碳) | Al₂O₃ (Corundum, 剛玉) | Al₂O₃ (Corundum, 剛玉) | Be₃Al₂(SiO₃)₆ (Beryl, 綠柱石) | SiO₂·nH₂O (Hydrated Silica 水合二氧化矽) |
Hardness (Mohs) 硬度(摩氏) | 10 | 9 | 9 | 7.5–8 | 5.5–6.5 |
Specific Gravity 比重 | 3.5-3.53 g/cm3 | 3.99-4.05 g/cm3 | 3.95-4.03 g/cm3 | 2.65-2.75 g/cm3 | 2-2.5g/cm3 |
Crystal System 水晶系統 | Cubic 立方體 | Trigonal 三方晶系 | Trigonal 三方晶系 | Hexagonal 六邊形 | Amorphous 非晶態 |
Color Range 色彩範圍 | Colorless, yellowish brown, black, Pink, etc. | Red, (Fluorescence : Strong red) | Blue, Pink, Yellow, etc. | Green | Play-of-color (All hues)遊彩(所有色調) |
Cleavage 解理 | perfect in 4 directions forming octahedrons. 在四個方向上完美形成八面體 | / | No but rhombic parting might be present 沒有,但可能存在菱形分縫 | Poor, one set of basal cleavage 較差,一組基底解理 | / |
Pleochroism 多色性 | Non-pleochroic 非多色性 | strong purplish red and orangey red 紫紅色和橙紅色 | strong, blue to green / pink to purple 強烈,從藍色到綠色/從粉紅色到紫色 | strong, green to bluish-green 強烈,從綠至藍綠色 | Colourless, yellow or red (due to Fe hydrates) 無色、黃色或紅色(由於 Fe 水合物) |
Special Features 特殊功能 | High dispersion (“fire”) 分散率 | Fluorescence (UV) 螢光(紫外線) | Asterism (star effect) 星群(星光效應) | Inclusions (“jardin”) 內含物(“花園”) | Play-of-color (opalescence) 變彩(乳光) |
3D Chemical Structure Model of Diamond, Corundum and Beryl (鑽石、剛玉和綠柱石的三維化學結構模型)


